BSc Nursing Subjects & Course Duration
Year Wise Course Plan
Code & name of the different courses with hours, & marks
Code | Name of Subjects/ Course | Marks |
B 231 | Fundamentals of Nursing –2 (Paper I & II) | 300 |
B 232 | Pediatric Nursing | 200 |
B 233 | Medical & Surgical Nursing-1 (Paper I & II) | 300 |
B 234 | Orthopedic Nursing | 200 |
Total = | 1000 |
Code | Name | Marks |
B 231 | Fundamental Nursing – 2 (Paper I & II) | 300 |
B 232 | Pediatric Nursing | 200 |
B 233 | Medical & Surgical Nursing - 1 (Paper I & II) | 300 |
B 234 | Orthopedic Nursing | 200 |
Total = | 1000 |
Code | Name | Marks |
B 311 | Medical & Surgical Nursing - 2 (Paper-I & II) | 300 |
B 332 | Community Health Nursing | 200 |
B 333 | Psychiatric Nursing | 200 |
B 334 | Emergency & Critical Care | 200 |
Total = | 900 |
Code | Name | Marks |
B 431 | Midwifery (Paper I & Paper II) | 400 |
B 432 | Nursing Education & Management (Paper I & II) | 300 |
B 123 | Research in Nursing | 200 |
Total = | 900 | |
Total of 04 Years = | 3800 |
Total theory = 2088 hrs
Total lab = 576 hrs
Total practice = 3168 hrs
Grand total = 5832 hrs
Grand total marks = 3800
General Course = 2
Foundation Course = 1
Professional Courses = 12
Total Course = 15
Foundation Course = 1
Professional Courses = 12
Total Course = 15
* Internship: After completion of the program every student has to perform 06(six) months internship.
Social Media Icons